Okhla , New Delhi, New Delhi, Delhi
GST No. 07BNSPR0488P1ZV
Call 08047640511 82% Response Rate
Minimum Order Quantity: 10 Piece
Instrument Name | Body Analyzer |
Model Name/Number | 8G Quantum Magnetic Resonance Analyzer with Therapy |
Usage/Application | Clinical |
Brand | Fiza Enterprises |
Parameters | magnetic field |
Automation | Manual |
User Input | Keyboard |
Number Of Problems Detected | 49 |
Analysis Time | 60 sec |
Accuracy | 90 % |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Instrument Name | Body analyser |
Brand | fiza enterprises |
Model Name/Number | FE8G |
Accuracy | 90% |
Usage/Application | all |
Analysis Time | 60 SECONDS |
Automation | Semi Automatic |
User Input | Keyboard |
Number Of Problems Detected | 49 |
Display | Digital |
Storage | with pen drive |
Accepts Sample From | standard |
Weight | 1.5KG |
Assays | standard |
Base Shape | standard |
Calibration | standard |
Size | standard |
Capacity | standard |
Is It Portable | Portable |
Chamber | Box |
Clearing Time | 60 sec |
Continuous Working Time | unlimited |
Reports In Adults | 49 |
Reports In Kids | 5 |
Material | aluminium |
Measuring Time | 60 seconds |
Method | electro magnetic |
Number Of Sensors | 1 |
Power | 1 |
Technology | German Technology |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | FIZA ENTERPRISES |
Instrument Name | Health Analyzer |
Model Name/Number | 8G WITH THERAPY |
Accuracy | 90% |
Analysis Time | 60 SECOND |
Parameters | blood sugar, thyroid etc |
Automation | Semi Automatic |
User Input | Keyboard |
Number Of Problems Detected | 49 |
Operation Mode | Semi Automatic |
Display | Digital |
Weight | 2KG |
Size | MIDDLE |
Is It Portable | Portable |
Usage/Application | Wellness Communities |
Reports In Adults | 49 |
Reports In Kids | 5 |
Additional Information:
View Complete details