Okhla , New Delhi, New Delhi, Delhi
GST No. 07BNSPR0488P1ZV
Call 08047640511 79% Response Rate
Minimum Order Quantity: 1 Piece
Brand | fiza enterprises |
Instrument Name | Body analyser |
Model Name/Number | FE8G |
Usage/Application | all |
Accuracy | 90% |
Analysis Time | 60 SECONDS |
Automation | Semi Automatic |
User Input | Keyboard |
Number Of Problems Detected | 49 |
Display | Digital |
Storage | with pen drive |
Accepts Sample From | standard |
Weight | 1.5KG |
Assays | standard |
Base Shape | standard |
Calibration | standard |
Size | standard |
Capacity | standard |
Chamber | Box |
Is It Portable | Portable |
Clearing Time | 60 sec |
Continuous Working Time | unlimited |
Reports In Adults | 49 |
Reports In Kids | 5 |
Material | aluminium |
Measuring Time | 60 seconds |
Method | electro magnetic |
Number Of Sensors | 1 |
Power | 1 |
Technology | German Technology |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | FIZA ENTERPRISES |
Instrument Name | Health Analyzer |
Model Name/Number | 8G WITH THERAPY |
Accuracy | 90% |
Analysis Time | 60 SECOND |
Parameters | blood sugar, thyroid etc |
Automation | Semi Automatic |
User Input | Keyboard |
Number Of Problems Detected | 49 |
Operation Mode | Semi Automatic |
Display | Digital |
Weight | 2KG |
Size | MIDDLE |
Is It Portable | Portable |
Usage/Application | Wellness Communities |
Reports In Adults | 49 |
Reports In Kids | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Size | 15 inches |
Color | Blue |
I Deal In | New Only |
Y Health Analyser Type | full body checkup |
Warranty | 2 years |
Packaging Type | Box Packing |
Brand | Fiza Enterprises |
Weight | 1.5kg |
User Input | Keyboard |
Voltage | 220 |
Reports In Kids | 6 |
Is It Portable | Portable |
Automation | Semi Automatic |
Display | Analog |
Reports In Adults | 47 |
Model Name/Number | 8G Quantum Magnetic Resonance Analyzer with Therapy |
Number Of Problems Detected | 49 |
Accuracy | 90 % |
Parameters | magnetic field |
Instrument Name | Body Analyzer |
Usage/Application | Clinical |
Analysis Time | 60 sec |
Best Resolution | 720 |
Power Source | D.C |
Additional Information:
View Complete details