Okhla , New Delhi, New Delhi, Delhi
GST No. 07BNSPR0488P1ZV
Call 08047640511 78% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | 8G+ Quantum Analyzer Machine |
Brand | Health Tech |
Usage/Application | clinical |
Operation Mode | semi automatic |
Accuracy | 90 % |
Automatic Dilution | 60 second |
Number Of Parameters | 49 |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Quantum |
Accuracy | 90 % |
Number of problems detected | 49 |
Condition | New |
Analysis Time | 1min |
Model | 5g |
Application | Clinical |
Packaging Type | Box |
No of Generates Reports | 49 |
Due to our immense capability in this work domain, we have brought forth a huge variety of 5G Quantum Health Analyzer.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Number of problems detected | 49 |
Analysis Time | 1 min |
Accuracy | 95 % |
Model | 5G |
Is It Portable | Non Portable |
Application | Clinical |
No of Generate Reports | 47 |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Quantum Analyzer 47 Report.
View Complete details
Minimum Order Quantity: 1 Piece
Model Number/Name | Therapy |
Number of problems detected | 45 |
Analysis Time | 3 min |
Number Of Problems Detected | 49 |
Accuracy | 95 % |
Frequency Range | 90-95% |
Is It Portable | Portable |
Application | Wellness Communities |
Brand | Quantum |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Number of problems detected | 49 |
Analysis Time | 3 min |
Accuracy | 95 % |
Is It Portable | Portable |
Brand | Quantum |
Packaging Type | Box |
From our wide consignment, we are offering to our patrons an optimum class variety of Quantum Resonance Health Analyzer.
View Complete details
Minimum Order Quantity: 1 Piece
Instrument Name | Quantum Magnetic Resonance Analyzer |
Model Name/Number | 7G Model |
Usage/Application | Clinical |
Brand | Quantum |
Automation | Fully Automatic |
Operation Mode | Fully Automatic |
User Input | Touch |
Display | Digital |
Is It Portable | Portable |
View Complete details
Instrument Name | Full Body Analyzer |
Model Name/Number | FE10GRod |
Usage/Application | Clinical |
Parameters | Health Tech |
Automation | Manual |
User Input | Laptop/PC |
Number Of Problems Detected | 53 |
Analysis Time | 1 min |
View Complete details